Loading... Please wait...Built to last, Samsung's new B2100 brings both style and strength to a bar mobile. The mobile is strong enough to withstand tumbles in the dirt, falls to the ground, rain splashes and even full water submersion. Ideally suited for your outdoor lifestyle, the slim and stylish design is sophisticated enough to fit in at work, too. The B2100 is also equipped with great outdoor features, such as a loud speaker and flashlight, as well as multimedia features, including a camera and music player.
| Radio Tuner Type | FM | |
| Battery Talk Time | 9 Hour | |
| USB | Yes | |
| Main Screen Resolution | 120 x 160 | |
| Main Screen Size | 1.8" | |
| Main Screen Type | Active Matrix TFT Color LCD | |
| Product Type | Cellular Phone | |
| Manufacturer Part Number | B2100 | |
| Manufacturer Website Address | www.samsungusa.com | |
| Manufacturer | Samsung | |
| Product Model | B2100 | |
| Product Name | B2100 Cellular Phone | |
| Brand Name | Samsung | |
| Memory Card Support | microSD | |
| Maximum Memory Card Size Support | 8 GB | |
| Built-in Memory | 7 MB | |
| Network Band | Quad Band | |
| Bluetooth | Yes | |
| Cellular Data Connectivity Technology | GPRS | |
|
EDGE
|
||
| Cellular Network Support | GSM 850 | |
|
GSM 900
|
||
|
GSM 1800
|
||
|
GSM 1900
|
||
| Weight (Approximate) | 3.63 oz | |
| Height | 4.45" | |
| Width | 1.93" | |
| Depth | 0.69" | |
| Phone Style | Bar | |
| Realtone | Yes | |
| Call Features | Call Log | |
| Effective Camera Resolution | 1.3 Megapixel | |
| Built-in Flash | Yes | |
| Audio Formats | AAC | |
|
AAC+
|
||
|
eAAC
|
||
|
eAAC+
|
||
|
MP3
|
||
|
WAV
|
||
|
WMA
|
||
| Radio Tuner | Yes | |
| Radio Tuner Type | FM | |
| Battery Talk Time | 9 Hour | |
| Battery Standby Time | 600 Hour | |
| USB | Yes | |
| USB Standard | USB 2.0 | |
| Main Screen Resolution | 120 x 160 | |
| Main Screen Color Support | 256K Colors | |
| Main Screen Size | 1.8" | |
| Main Screen Type | Active Matrix TFT Color LCD | |
| Product Type | Cellular Phone | |
| Manufacturer Part Number | B2100 | |
| Manufacturer Website Address | www.samsungusa.com | |
| Manufacturer | Samsung | |
| Product Model | B2100 | |
| Product Name | B2100 Cellular Phone | |
| Brand Name | Samsung | |
| Maximum Image Resolution | 1280 x 1024 | |
| Memory Card Support | microSD | |
| Maximum Memory Card Size Support | 8 GB | |
| Built-in Memory | 7 MB | |
| Memory Card Slot | Yes | |
| Additional Information |
|
|
| Network Band | Quad Band | |
| Bluetooth | Yes | |
| Bluetooth Standard | Bluetooth 2.1 | |
| Cellular Data Connectivity Technology | GPRS | |
|
EDGE
|
||
| Cellular Network Support | GSM 850 | |
|
GSM 900
|
||
|
GSM 1800
|
||
|
GSM 1900
|
||
| Weight (Approximate) | 3.63 oz | |
| Height | 4.45" | |
| Width | 1.93" | |
| Depth | 0.69" | |
| Phone Features | Video Player | |
|
Video Recording
|
||
|
Music Player
|
||
|
PIM
|
||
|
Speakerphone
|
||
|
Wallpaper
|
||